| Pts | Tb | P | W | wW | ||
|---|---|---|---|---|---|---|
| CM TheTrooper | 23 | 92.67 | 10 | 7 | 1 | |
| sland | 12 | 56.00 | 10 | 4 | 0 | |
| M Gelsomino | 11 | 60.33 | 10 | 3 | 1 | |
| webmind | 8 | 27.33 | 10 | 2 | 1 | |
| Venezia | 3 | 11.00 | 10 | 1 | 0 | |
| Xioo | 0 | 0.00 | 10 | 0 | 0 |
No scheduled games
| Pts | Tb | P | W | wW | ||
|---|---|---|---|---|---|---|
| niceboy79 | 11 | 56.33 | 10 | 3 | 1 | |
| CM Fedegus | 11 | 53.00 | 10 | 3 | 1 | |
| Berserkr | 11 | 50.67 | 10 | 3 | 1 | |
| Snake110 | 8 | 51.33 | 10 | 2 | 1 | |
| giorgio | 7 | 49.33 | 10 | 1 | 2 | |
| Renatiello66 | 4 | 27.33 | 10 | 0 | 2 |
No scheduled games
| Pts | Tb | P | W | wW | ||
|---|---|---|---|---|---|---|
| CM sbetollo | 18 | 83.33 | 10 | 2 | 6 | |
| CM Toti | 11 | 46.00 | 10 | 3 | 1 | |
| CM Shark83 | 9 | 46.00 | 10 | 3 | 0 | |
| Polenta | 8 | 39.33 | 10 | 2 | 1 | |
| Pedroga90 | 3 | 12.00 | 10 | 1 | 0 | |
| Axloide | 3 | 11.00 | 10 | 1 | 0 |
No scheduled games
| Pts | Tb | P | W | wW | ||
|---|---|---|---|---|---|---|
| Blazz | 16 | 86.33 | 10 | 4 | 2 | |
| iobaf | 12 | 56.00 | 10 | 4 | 0 | |
| puffobiondo | 8 | 44.00 | 10 | 2 | 1 | |
| mercenario_inaffidabile | 7 | 54.67 | 10 | 1 | 2 | |
| pastinello | 6 | 37.00 | 10 | 2 | 0 | |
| Got | 6 | 31.00 | 10 | 2 | 0 |
No scheduled games
| Pts | Tb | P | W | wW | ||
|---|---|---|---|---|---|---|
| Chester | 9 | 6.00 | 3 | 3 | 0 | |
| Nacchero | 3 | 0.00 | 3 | 1 | 0 | |
| forzapalermo74 | 0 | 0.00 | 0 | 0 | 0 | |
| victormola | 0 | 0.00 | 0 | 0 | 0 | |
| Fragor | 0 | 0.00 | 3 | 0 | 0 | |
| Free slot | 0 | 0 | 0 | 0 | 0 |
| Pts | Tb | P | W | wW | ||
|---|---|---|---|---|---|---|
| Destroy2 | 9 | 12.00 | 3 | 3 | 0 | |
| Bolg | 6 | 3.00 | 4 | 2 | 0 | |
| terrone | 3 | 0.00 | 2 | 1 | 0 | |
| scimmietta | 0 | 0.00 | 1 | 0 | 0 | |
| UbaldoSting | 0 | 0.00 | 4 | 0 | 0 | |
| Free slot | 0 | 0 | 0 | 0 | 0 |
Last Update: 22 Aug 20:43