Global Ranking
Ranking | G | W | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | diegodie | 2233 | 66 | 38 | |||||||||||||||||||||||||
2 | IM Shaper | 2075 | 907 | 351 | |||||||||||||||||||||||||
3 | YuriCesar | 1955 | 489 | 133 | |||||||||||||||||||||||||
4 | M Gelsomino | 1913 | 377 | 164 | |||||||||||||||||||||||||
5 | M bruce | 1910 | 497 | 213 | |||||||||||||||||||||||||
6 | geronimo | 1890 | 200 | 90 | |||||||||||||||||||||||||
7 | ilfinnico | 1886 | 236 | 62 | |||||||||||||||||||||||||
8 | Faurest | 1862 | 349 | 113 | |||||||||||||||||||||||||
9 | DFZ | 1854 | 334 | 102 | |||||||||||||||||||||||||
10 | CM sbetollo | 1840 | 514 | 191 | |||||||||||||||||||||||||
11 | IM SETOL | 1829 | 649 | 260 | |||||||||||||||||||||||||
12 | marceddu | 1799 | 247 | 101 | |||||||||||||||||||||||||
13 | IM max996 | 1794 | 1268 | 513 | |||||||||||||||||||||||||
14 | Pedroga90 | 1793 | 359 | 109 | |||||||||||||||||||||||||
15 | Zazalove | 1781 | 379 | 133 | |||||||||||||||||||||||||
View all |
Ranking Roundels
Ranking | G | W | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Shaper | 1968 | 378 | 144 | |||||||||||||||||||||||||
2 | M bruce | 1941 | 291 | 132 | |||||||||||||||||||||||||
3 | M Gelsomino | 1850 | 218 | 95 | |||||||||||||||||||||||||
4 | CM sbetollo | 1780 | 215 | 72 | |||||||||||||||||||||||||
5 | marceddu | 1761 | 170 | 73 | |||||||||||||||||||||||||
6 | Xioo | 1757 | 289 | 97 | |||||||||||||||||||||||||
7 | CM TheTrooper | 1756 | 270 | 101 | |||||||||||||||||||||||||
8 | tinnu | 1751 | 224 | 89 | |||||||||||||||||||||||||
9 | geronimo | 1749 | 127 | 54 | |||||||||||||||||||||||||
10 | ilfinnico | 1745 | 144 | 42 | |||||||||||||||||||||||||
11 | diegodie | 1742 | 34 | 21 | |||||||||||||||||||||||||
12 | CM eddaje | 1735 | 145 | 51 | |||||||||||||||||||||||||
13 | IM max996 | 1734 | 589 | 236 | |||||||||||||||||||||||||
14 | Paviel | 1732 | 176 | 56 | |||||||||||||||||||||||||
15 | Turbotoro | 1728 | 164 | 59 | |||||||||||||||||||||||||
View all |
Ranking Netrisk
Ranking | G | W | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YuriCesar | 2258 | 269 | 82 | |||||||||||||||||||||||||
2 | geronimo | 2127 | 72 | 36 | |||||||||||||||||||||||||
3 | fabio90 | 1969 | 232 | 102 | |||||||||||||||||||||||||
4 | diegodie | 1968 | 26 | 16 | |||||||||||||||||||||||||
5 | IM Shaper | 1914 | 382 | 153 | |||||||||||||||||||||||||
6 | CM sbetollo | 1905 | 271 | 113 | |||||||||||||||||||||||||
7 | M bruce | 1890 | 160 | 68 | |||||||||||||||||||||||||
8 | IM SETOL | 1831 | 186 | 73 | |||||||||||||||||||||||||
9 | IM max996 | 1793 | 466 | 183 | |||||||||||||||||||||||||
10 | Faurest | 1787 | 134 | 47 | |||||||||||||||||||||||||
11 | Zazalove | 1760 | 97 | 38 | |||||||||||||||||||||||||
12 | M Gelsomino | 1730 | 109 | 38 | |||||||||||||||||||||||||
13 | Turbotoro | 1723 | 160 | 52 | |||||||||||||||||||||||||
14 | Venezia | 1716 | 94 | 31 | |||||||||||||||||||||||||
15 | Snake110 | 1702 | 268 | 69 | |||||||||||||||||||||||||
View all |
Ranking Roman Empire
Ranking | G | W | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zazalove | 1986 | 43 | 20 | |||||||||||||||||||||||||
2 | IM max996 | 1983 | 186 | 75 | |||||||||||||||||||||||||
3 | forzapalermo74 | 1790 | 127 | 53 | |||||||||||||||||||||||||
4 | victormola | 1782 | 81 | 37 | |||||||||||||||||||||||||
5 | Axloide | 1781 | 39 | 14 | |||||||||||||||||||||||||
6 | M Gelsomino | 1750 | 50 | 31 | |||||||||||||||||||||||||
7 | CM TheTrooper | 1731 | 95 | 37 | |||||||||||||||||||||||||
8 | IM Shaper | 1730 | 147 | 54 | |||||||||||||||||||||||||
9 | fabio90 | 1728 | 129 | 56 | |||||||||||||||||||||||||
10 | DFZ | 1712 | 59 | 18 | |||||||||||||||||||||||||
11 | IM SETOL | 1703 | 70 | 29 | |||||||||||||||||||||||||
12 | Faurest | 1662 | 145 | 49 | |||||||||||||||||||||||||
13 | sland | 1653 | 41 | 13 | |||||||||||||||||||||||||
14 | Got | 1651 | 82 | 25 | |||||||||||||||||||||||||
15 | CM eddaje | 1651 | 3 | 2 | |||||||||||||||||||||||||
View all |
Last update: 10 Dec 02:12