Global Ranking
Ranking | G | W | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | diegodie ![]() ![]() ![]() | 2175 | 68 | 38 | |||||||||||||||||||||||||
2 | CM sbetollo ![]() ![]() ![]() ![]() ![]() ![]() | 2027 | 523 | 196 | |||||||||||||||||||||||||
3 | M Gelsomino ![]() ![]() ![]() | 1990 | 379 | 166 | |||||||||||||||||||||||||
4 | IM bruce ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1962 | 501 | 216 | |||||||||||||||||||||||||
5 | Faurest ![]() ![]() | 1915 | 352 | 115 | |||||||||||||||||||||||||
6 | Turbotoro ![]() ![]() ![]() | 1897 | 408 | 149 | |||||||||||||||||||||||||
7 | IM Shaper ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1896 | 936 | 361 | |||||||||||||||||||||||||
8 | DFZ ![]() | 1873 | 338 | 104 | |||||||||||||||||||||||||
9 | geronimo ![]() ![]() ![]() | 1868 | 205 | 91 | |||||||||||||||||||||||||
10 | IM SETOL ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1866 | 653 | 262 | |||||||||||||||||||||||||
11 | Pedroga90 ![]() ![]() ![]() | 1812 | 363 | 111 | |||||||||||||||||||||||||
12 | marceddu ![]() ![]() | 1804 | 251 | 103 | |||||||||||||||||||||||||
13 | ilfinnico ![]() ![]() | 1799 | 245 | 64 | |||||||||||||||||||||||||
14 | fabio90 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1769 | 688 | 283 | |||||||||||||||||||||||||
15 | CM Toti ![]() ![]() ![]() ![]() | 1769 | 384 | 136 | |||||||||||||||||||||||||
View all |
Ranking Roundels
Ranking | G | W | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM bruce ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1988 | 295 | 135 | |||||||||||||||||||||||||
2 | IM Shaper ![]() ![]() ![]() | 1941 | 383 | 146 | |||||||||||||||||||||||||
3 | M Gelsomino ![]() ![]() | 1850 | 218 | 95 | |||||||||||||||||||||||||
4 | tinnu ![]() ![]() ![]() | 1788 | 230 | 92 | |||||||||||||||||||||||||
5 | Turbotoro ![]() | 1779 | 168 | 62 | |||||||||||||||||||||||||
6 | marceddu ![]() | 1767 | 174 | 75 | |||||||||||||||||||||||||
7 | Xioo ![]() ![]() ![]() | 1757 | 289 | 97 | |||||||||||||||||||||||||
8 | CM TheTrooper ![]() ![]() | 1756 | 270 | 101 | |||||||||||||||||||||||||
9 | IM SETOL ![]() ![]() ![]() ![]() | 1753 | 389 | 155 | |||||||||||||||||||||||||
10 | CM sbetollo ![]() ![]() ![]() | 1741 | 217 | 72 | |||||||||||||||||||||||||
11 | DFZ | 1741 | 173 | 58 | |||||||||||||||||||||||||
12 | geronimo | 1735 | 132 | 55 | |||||||||||||||||||||||||
13 | Paviel ![]() | 1732 | 176 | 56 | |||||||||||||||||||||||||
14 | diegodie ![]() | 1720 | 35 | 21 | |||||||||||||||||||||||||
15 | IM max996 ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1701 | 594 | 237 | |||||||||||||||||||||||||
View all |
Ranking Netrisk
Ranking | G | W | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | geronimo ![]() ![]() | 2127 | 72 | 36 | |||||||||||||||||||||||||
2 | CM sbetollo ![]() ![]() | 2113 | 278 | 118 | |||||||||||||||||||||||||
3 | diegodie | 1943 | 27 | 16 | |||||||||||||||||||||||||
4 | IM bruce ![]() ![]() ![]() ![]() ![]() ![]() | 1890 | 160 | 68 | |||||||||||||||||||||||||
5 | fabio90 ![]() ![]() | 1850 | 239 | 103 | |||||||||||||||||||||||||
6 | IM SETOL ![]() ![]() ![]() ![]() ![]() ![]() | 1831 | 186 | 73 | |||||||||||||||||||||||||
7 | Faurest ![]() | 1787 | 134 | 47 | |||||||||||||||||||||||||
8 | M Gelsomino ![]() | 1775 | 110 | 39 | |||||||||||||||||||||||||
9 | IM max996 ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1774 | 469 | 184 | |||||||||||||||||||||||||
10 | forzapalermo74 | 1769 | 119 | 42 | |||||||||||||||||||||||||
11 | IM Shaper ![]() ![]() ![]() | 1756 | 395 | 156 | |||||||||||||||||||||||||
12 | Turbotoro ![]() ![]() | 1748 | 162 | 53 | |||||||||||||||||||||||||
13 | marceddu | 1700 | 66 | 23 | |||||||||||||||||||||||||
14 | Venezia | 1693 | 95 | 31 | |||||||||||||||||||||||||
15 | Snake110 ![]() ![]() | 1685 | 269 | 69 | |||||||||||||||||||||||||
View all |
Ranking Roman Empire
Ranking | G | W | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM max996 ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1983 | 186 | 75 | |||||||||||||||||||||||||
2 | Zazalove ![]() ![]() ![]() | 1929 | 45 | 20 | |||||||||||||||||||||||||
3 | M Gelsomino ![]() | 1789 | 51 | 32 | |||||||||||||||||||||||||
4 | IM Shaper ![]() | 1786 | 158 | 59 | |||||||||||||||||||||||||
5 | Axloide ![]() ![]() ![]() ![]() ![]() | 1781 | 39 | 14 | |||||||||||||||||||||||||
6 | forzapalermo74 ![]() | 1761 | 131 | 54 | |||||||||||||||||||||||||
7 | fabio90 ![]() ![]() ![]() | 1741 | 132 | 58 | |||||||||||||||||||||||||
8 | victormola ![]() ![]() | 1738 | 83 | 37 | |||||||||||||||||||||||||
9 | DFZ | 1712 | 59 | 18 | |||||||||||||||||||||||||
10 | IM SETOL ![]() ![]() ![]() ![]() | 1703 | 70 | 29 | |||||||||||||||||||||||||
11 | Turbotoro ![]() | 1699 | 78 | 34 | |||||||||||||||||||||||||
12 | CM TheTrooper ![]() ![]() ![]() | 1692 | 97 | 37 | |||||||||||||||||||||||||
13 | Faurest ![]() ![]() | 1684 | 147 | 50 | |||||||||||||||||||||||||
14 | sland | 1653 | 41 | 13 | |||||||||||||||||||||||||
15 | Got | 1651 | 82 | 25 | |||||||||||||||||||||||||
View all |
Last update: 09 Feb 02:12