Unlucky rolls
This ranking counts the series of consecutive attacks that ended badly:
- consecutive rolls in which all 3 pigs are lost
- consecutive rolls in which 2 or 3 pigs are lost, attacking with 3
- consecutive rolls in which 1 pig is lost attacking 3 vs 1
- consecutive rolls in which 3 pigs are won
2 or 3 losts
| 1. | Todd | 22 |
| 2. | diegodie | 21 |
| 3. | keis | 17 |
| 3. | Lukanippon | 17 |
| 5. | Stefania | 16 |
| 5. | max996 | 16 |
| 7. | arrendetevi | 15 |
| 7. | Chester | 15 |
| 7. | Turbotoro | 15 |
| 7. | Polenta | 15 |
3 Wins!
| 1. | Bolg | 3 |
| 1. | davidn-7 | 3 |
| 1. | Shaper | 3 |
| 1. | SuperSSSAlmi | 3 |
| 1. | Ricos87 | 3 |
| 1. | Marinho | 3 |
| 1. | pastinello | 3 |
| 1. | pampa | 3 |
| 1. | max996 | 3 |
| 1. | Renatiello66 | 3 |
| 1. | fabio90 | 3 |
| 1. | Domenico | 3 |
| 1. | pavement | 3 |
| 1. | keis | 3 |
| 1. | terrone | 3 |
| 1. | Blazz | 3 |
| 1. | pp15 | 3 |
| 1. | Frathered | 3 |
| 1. | sland | 3 |
| 1. | Chester | 3 |
| 1. | spetraccaro | 3 |
| 1. | Lukanippon | 3 |
| 1. | Axloide | 3 |
| 1. | SETOL | New 3 |
Last update: 28 Oct, 10:44