Unlucky rolls
This ranking counts the series of consecutive attacks that ended badly:
- consecutive rolls in which all 3 pigs are lost
- consecutive rolls in which 2 or 3 pigs are lost, attacking with 3
- consecutive rolls in which 1 pig is lost attacking 3 vs 1
- consecutive rolls in which 3 pigs are won
3 losts
| 1. | Polenta | 11 |
| 2. | empatiico | 10 |
| 2. | Marty21 | 10 |
| 4. | pigmaglione | 9 |
| 4. | sblando | 9 |
| 4. | pasuccio | 9 |
| 7. | gnic | 7 |
| 8. | Marinho | 5 |
| 8. | Turbotoro | 5 |
| 8. | pp15 | 5 |
2 or 3 losts
| 1. | Todd | 22 |
| 2. | diegodie | 21 |
| 3. | arrendetevi | 15 |
| 4. | gnic | 9 |
| 4. | pp15 | 9 |
| 6. | SuperSSSAlmi | 8 |
| 7. | Marinho | 6 |
| 7. | Renatiello66 | 6 |
| 7. | Shaper | 6 |
| 10. | Lukanippon | 5 |
| 10. | Shark83 | 5 |
| 10. | Fedegus | 5 |
| 10. | Dadli | 5 |
| 10. | pastinello | 5 |
| 10. | terrone | 5 |
| 10. | mutogeno | 5 |
| 10. | Axloide | 5 |
| 10. | Turbotoro | 5 |
| 10. | Stefania | 5 |
Lost 3 vs 1
| 1. | Polenta | 10 |
| 1. | Shark83 | 10 |
| 3. | CasCas | 9 |
| 3. | max996 | 9 |
| 3. | steel | 9 |
| 6. | pasuccio | 8 |
| 7. | fabio90 | 7 |
| 8. | Marinho | 5 |
| 9. | Shaper | 3 |
| 9. | mercenario_inaffidabile | 3 |
| 9. | Turbotoro | 3 |
| 9. | davidn-7 | 3 |
| 9. | Stecomi | 3 |
3 Wins!
No one yet
Last update: 29 Jul, 02:14