| Pts | Tb | P | W | wW | ||
|---|---|---|---|---|---|---|
| ilfinnico | 14 | 77.33 | 10 | 4 | 1 | |
| CM sbetollo | 11 | 61.33 | 10 | 3 | 1 | |
| Shark83 | 9 | 50.00 | 10 | 3 | 0 | |
| Xioo | 8 | 58.33 | 10 | 2 | 1 | |
| CM Toti | 8 | 50.33 | 10 | 2 | 1 | |
| CM TheTrooper | 6 | 39.00 | 10 | 2 | 0 |
No scheduled games
| Pts | Tb | P | W | wW | ||
|---|---|---|---|---|---|---|
| M bruce | 18 | 77.33 | 10 | 4 | 3 | |
| Berserkr | 13 | 49.00 | 10 | 3 | 2 | |
| Blazz | 12 | 49.00 | 10 | 2 | 3 | |
| CM Fedegus | 6 | 28.00 | 10 | 2 | 0 | |
| forzapalermo74 | 3 | 18.00 | 9 | 1 | 0 | |
| Snake110 | 0 | 0.00 | 10 | 0 | 0 |
No scheduled games
| Pts | Tb | P | W | wW | ||
|---|---|---|---|---|---|---|
| niceboy79 | 17 | 71.00 | 9 | 5 | 1 | |
| puffobiondo | 13 | 53.00 | 10 | 3 | 2 | |
| iobaf | 7 | 33.33 | 10 | 1 | 2 | |
| Renatiello66 | 6 | 34.00 | 9 | 0 | 3 | |
| mercenario_inaffidabile | 6 | 28.00 | 10 | 2 | 0 | |
| pastinello | 2 | 16.00 | 10 | 0 | 1 |
No scheduled games
| Pts | Tb | P | W | wW | ||
|---|---|---|---|---|---|---|
| Got | 0 | 0.00 | 0 | 0 | 0 | |
| Bruno20 | 0 | 0.00 | 0 | 0 | 0 | |
| victormola | 0 | 0.00 | 0 | 0 | 0 | |
| terrone | 0 | 0.00 | 0 | 0 | 0 | |
| Free slot | 0 | 0 | 0 | 0 | 0 | |
| Free slot | 0 | 0 | 0 | 0 | 0 |
Waiting for the minimum number
No scheduled games
| Pts | Tb | P | W | wW | ||
|---|---|---|---|---|---|---|
| Polenta | 0 | 0.00 | 0 | 0 | 0 | |
| scimmietta | 0 | 0.00 | 0 | 0 | 0 | |
| damiensasuke | 0 | 0.00 | 0 | 0 | 0 | |
| Free slot | 0 | 0 | 0 | 0 | 0 | |
| Free slot | 0 | 0 | 0 | 0 | 0 | |
| Free slot | 0 | 0 | 0 | 0 | 0 |
Waiting for the minimum number
No scheduled games
Last Update: 21 Sep 23:43