| Pts | Tb | P | W | wW | ||
|---|---|---|---|---|---|---|
| CM Gelsomino | 15 | 74.00 | 10 | 5 | 0 | |
| fabio90 | 14 | 84.00 | 10 | 4 | 1 | |
| M Shaper | 12 | 64.00 | 10 | 4 | 0 | |
| giorgio | 9 | 73.00 | 10 | 3 | 0 | |
| CM Fedegus | 6 | 39.00 | 10 | 2 | 0 | |
| eddaje | 3 | 18.00 | 10 | 1 | 0 |
No scheduled games
| Pts | Tb | P | W | wW | ||
|---|---|---|---|---|---|---|
| Venezia | 13 | 89.00 | 10 | 3 | 2 | |
| CM sbetollo | 13 | 65.33 | 10 | 3 | 2 | |
| Xioo | 11 | 45.33 | 10 | 3 | 1 | |
| Toti | 9 | 45.00 | 10 | 3 | 0 | |
| iobaf | 8 | 38.00 | 10 | 2 | 1 | |
| puffobiondo | 0 | 0.00 | 10 | 0 | 0 |
No scheduled games
| Pts | Tb | P | W | wW | ||
|---|---|---|---|---|---|---|
| pp15 | 18 | 93.00 | 10 | 6 | 0 | |
| genoveffo95 | 18 | 87.00 | 10 | 6 | 0 | |
| Marty21 | 9 | 63.00 | 10 | 3 | 0 | |
| scimmietta | 9 | 39.00 | 10 | 3 | 0 | |
| mercenario_inaffidabile | 6 | 36.00 | 10 | 2 | 0 | |
| Free slot | 0 | 0 | 0 | 0 | 0 |
No scheduled games
| Pts | Tb | P | W | wW | ||
|---|---|---|---|---|---|---|
| pastinello | 21 | 60.00 | 10 | 7 | 0 | |
| alfard | 15 | 63.00 | 9 | 5 | 0 | |
| victormola | 15 | 51.00 | 10 | 5 | 0 | |
| diegodie | 6 | 45.00 | 10 | 3 | 0 | |
| Vento | -6 | 0.00 | 10 | 0 | 0 | |
| Free slot | 0 | 0 | 0 | 0 | 0 |
No scheduled games
Last Update: 02 Nov 17:43