Ranking
Pts | Tb | P | W | wW | ||
---|---|---|---|---|---|---|
CM Gelsomino | 15 | 74.00 | 10 | 5 | 0 | |
fabio90 | 14 | 84.00 | 10 | 4 | 1 | |
M Shaper | 12 | 64.00 | 10 | 4 | 0 | |
giorgio | 9 | 73.00 | 10 | 3 | 0 | |
CM Fedegus | 6 | 39.00 | 10 | 2 | 0 | |
eddaje | 3 | 18.00 | 10 | 1 | 0 |
Fixtures
Last Update: 03 Nov 08:27
Pts | Tb | P | W | wW | ||
---|---|---|---|---|---|---|
CM Gelsomino | 15 | 74.00 | 10 | 5 | 0 | |
fabio90 | 14 | 84.00 | 10 | 4 | 1 | |
M Shaper | 12 | 64.00 | 10 | 4 | 0 | |
giorgio | 9 | 73.00 | 10 | 3 | 0 | |
CM Fedegus | 6 | 39.00 | 10 | 2 | 0 | |
eddaje | 3 | 18.00 | 10 | 1 | 0 |
Last Update: 03 Nov 08:27