Ranking
Pts | Tb | P | W | wW | ||
---|---|---|---|---|---|---|
CM Gelsomino | 15 | 63.00 | 10 | 5 | 0 | |
M Shaper | 12 | 48.00 | 10 | 4 | 0 | |
fabio90 | 9 | 63.00 | 8 | 3 | 0 | |
giorgio | 9 | 60.00 | 8 | 3 | 0 | |
CM Fedegus | 3 | 27.00 | 8 | 1 | 0 | |
eddaje | 3 | 15.00 | 7 | 1 | 0 |
Fixtures
Last Update: 26 Sep 12:32
Pts | Tb | P | W | wW | ||
---|---|---|---|---|---|---|
CM Gelsomino | 15 | 63.00 | 10 | 5 | 0 | |
M Shaper | 12 | 48.00 | 10 | 4 | 0 | |
fabio90 | 9 | 63.00 | 8 | 3 | 0 | |
giorgio | 9 | 60.00 | 8 | 3 | 0 | |
CM Fedegus | 3 | 27.00 | 8 | 1 | 0 | |
eddaje | 3 | 15.00 | 7 | 1 | 0 |
Last Update: 26 Sep 12:32