Roman Empire
Author: max996
Capacity: 2 / 8
Game types allowed: Splatter Trench
Description
max996 offered the community a map with the names and boundaries of the map of the Mediterranean at the age of the Roman Empire: Carthage, Assyria, from Britain to Egypt.
Details
Initial armies/Players: 60/2 39/3 34/4 29/5 24/6 24/7 24/8
Counties
Iberia | 2 |
Africa | 4 |
Gaul and Britannia | 5 |
Italy | 4 |
Balkans | 3 |
Greece | 3 |
Asia | 6 |
States
Baetica | Hams |
Lusitania | Salami |
Tarraconensis | Sea cucumber |
Carthaginensis | Sea cucumber |
Asturia | Sausages |
Aegyptus | Hams |
Libya | Salami |
Cyrenaica | Sausages |
Tripolitana | Hams |
Zeugitana | Salami |
Numidia | Sausages |
Mauretania | Hams |
Belgica | Salami |
Raetia | Sausages |
Narbonensis | Hams |
Aquitania | Salami |
Lugdunensis | Sausages |
Germania Sup. | Hams |
Germania Inf. | Salami |
Britannia Sup. | Sausages |
Britannia Inf. | Hams |
Sardinia | Salami |
Sicilia | Sausages |
Magna Graecia | Hams |
Latium | Salami |
Etruria | Sausages |
Gallia Cisalpina | Hams |
Dacia | Salami |
Moesia | Sausages |
Dalmatia | Hams |
Pannonia Sup. | Salami |
Pannonia Inf. | Sausages |
Noricum | Hams |
Thracia | Salami |
Creta | Sausages |
Achaja | Hams |
Thessalia | Salami |
Epiro | Sausages |
Macedonia | Hams |
Arabia Petrea | Salami |
Palestina | Sausages |
Mesopotamia | Hams |
Assyria | Salami |
Syria | Sausages |
Cyprus | Hams |
Lycia | Salami |
Cilicia | Sausages |
Cappadocia | Hams |
Armenia | Salami |
Ponto | Sausages |
View all maps