Ranking
Pts | Tb | P | W | wW | ||
---|---|---|---|---|---|---|
Renatiello66 | 21 | 88.00 | 10 | 5 | 3 | |
Snake110 | 12 | 63.00 | 10 | 4 | 0 | |
Got | 12 | 33.00 | 10 | 4 | 0 | |
iobaf | 6 | 15.00 | 10 | 2 | 0 | |
forzapalermo74 | 3 | 12.00 | 10 | 1 | 0 | |
Free slot | 0 | 0 | 0 | 0 | 0 |
Fixtures
Last Update: 09 Feb 21:01
Pts | Tb | P | W | wW | ||
---|---|---|---|---|---|---|
Renatiello66 | 21 | 88.00 | 10 | 5 | 3 | |
Snake110 | 12 | 63.00 | 10 | 4 | 0 | |
Got | 12 | 33.00 | 10 | 4 | 0 | |
iobaf | 6 | 15.00 | 10 | 2 | 0 | |
forzapalermo74 | 3 | 12.00 | 10 | 1 | 0 | |
Free slot | 0 | 0 | 0 | 0 | 0 |
Last Update: 09 Feb 21:01