Ranking
Pts | Tb | P | W | wW | ||
---|---|---|---|---|---|---|
Turbotoro | 19 | 69.67 | 10 | 5 | 2 | |
marceddu | 16 | 52.33 | 10 | 4 | 2 | |
CM Fedegus | 5 | 23.33 | 10 | 1 | 1 | |
niceboy79 | 4 | 28.67 | 10 | 0 | 2 | |
Blazz | 4 | 10.00 | 10 | 0 | 2 | |
puffobiondo | 3 | 21.00 | 10 | 1 | 0 |
Fixtures
Last Update: 09 Feb 20:09
Pts | Tb | P | W | wW | ||
---|---|---|---|---|---|---|
Turbotoro | 19 | 69.67 | 10 | 5 | 2 | |
marceddu | 16 | 52.33 | 10 | 4 | 2 | |
CM Fedegus | 5 | 23.33 | 10 | 1 | 1 | |
niceboy79 | 4 | 28.67 | 10 | 0 | 2 | |
Blazz | 4 | 10.00 | 10 | 0 | 2 | |
puffobiondo | 3 | 21.00 | 10 | 1 | 0 |
Last Update: 09 Feb 20:09