Ranking
Pts | Tb | P | W | wW | ||
---|---|---|---|---|---|---|
IM bruce | 11 | 32.67 | 7 | 3 | 1 | |
tinnu | 8 | 13.00 | 7 | 2 | 1 | |
DFZ | 6 | 21.33 | 6 | 0 | 3 | |
IM max996 | 4 | 11.33 | 7 | 0 | 2 | |
giorgio | 3 | 19.00 | 6 | 1 | 0 | |
Berserkr | 0 | 0.00 | 6 | 0 | 0 |
Fixtures
Day 9
giorgio, max996, Berserkr
tinnu, DFZ, bruce
Day 10
giorgio, bruce, Berserkr
tinnu, DFZ, max996
Last Update: 14 Feb 18:27