Ranking
Pts | Tb | P | W | wW | ||
---|---|---|---|---|---|---|
Ascaso | 20 | 83.00 | 10 | 6 | 1 | |
Marty21 | 15 | 73.00 | 9 | 5 | 0 | |
Polenta | 15 | 62.00 | 10 | 5 | 0 | |
scimmietta | 3 | 18.00 | 10 | 1 | 0 | |
Khawla | 3 | 3.00 | 9 | 1 | 0 | |
Free slot | 0 | 0 | 0 | 0 | 0 |
Fixtures
Last Update: 23 Mar 13:11
Pts | Tb | P | W | wW | ||
---|---|---|---|---|---|---|
Ascaso | 20 | 83.00 | 10 | 6 | 1 | |
Marty21 | 15 | 73.00 | 9 | 5 | 0 | |
Polenta | 15 | 62.00 | 10 | 5 | 0 | |
scimmietta | 3 | 18.00 | 10 | 1 | 0 | |
Khawla | 3 | 3.00 | 9 | 1 | 0 | |
Free slot | 0 | 0 | 0 | 0 | 0 |
Last Update: 23 Mar 13:11