Ranking
Pts | Tb | P | W | wW | ||
---|---|---|---|---|---|---|
Berserkr | 15 | 79.00 | 10 | 5 | 0 | |
forzapalermo74 | 14 | 56.67 | 10 | 4 | 1 | |
Stecomi | 11 | 62.33 | 10 | 3 | 1 | |
pp15 | 8 | 30.67 | 10 | 2 | 1 | |
puffobiondo | 5 | 25.67 | 10 | 1 | 1 | |
Free slot | 0 | 0 | 0 | 0 | 0 |
Fixtures
Last Update: 23 Mar 13:11
Pts | Tb | P | W | wW | ||
---|---|---|---|---|---|---|
Berserkr | 15 | 79.00 | 10 | 5 | 0 | |
forzapalermo74 | 14 | 56.67 | 10 | 4 | 1 | |
Stecomi | 11 | 62.33 | 10 | 3 | 1 | |
pp15 | 8 | 30.67 | 10 | 2 | 1 | |
puffobiondo | 5 | 25.67 | 10 | 1 | 1 | |
Free slot | 0 | 0 | 0 | 0 | 0 |
Last Update: 23 Mar 13:11