Ranking
Pts | Tb | P | W | wW | ||
---|---|---|---|---|---|---|
forzapalermo74 | 14 | 67.00 | 10 | 4 | 1 | |
M bruce | 9 | 47.00 | 6 | 3 | 0 | |
mercenario_inaffidabile | 9 | 37.00 | 7 | 3 | 0 | |
Marty21 | 9 | 28.00 | 8 | 3 | 0 | |
Vento | 5 | 32.00 | 8 | 2 | 0 | |
Free slot | 0 | 0 | 0 | 0 | 0 |
Fixtures
Last Update: 25 Jul 13:28
Pts | Tb | P | W | wW | ||
---|---|---|---|---|---|---|
forzapalermo74 | 14 | 67.00 | 10 | 4 | 1 | |
M bruce | 9 | 47.00 | 6 | 3 | 0 | |
mercenario_inaffidabile | 9 | 37.00 | 7 | 3 | 0 | |
Marty21 | 9 | 28.00 | 8 | 3 | 0 | |
Vento | 5 | 32.00 | 8 | 2 | 0 | |
Free slot | 0 | 0 | 0 | 0 | 0 |
Last Update: 25 Jul 13:28