Ranking
Pts | Tb | P | W | wW | ||
---|---|---|---|---|---|---|
puffobiondo | 16 | 78.67 | 10 | 4 | 2 | |
Toti | 14 | 53.00 | 10 | 4 | 1 | |
giorgio | 9 | 50.00 | 10 | 3 | 0 | |
Polenta | 6 | 48.00 | 10 | 2 | 0 | |
pastinello | 6 | 26.00 | 9 | 2 | 0 | |
CM bruce | 2 | 30.33 | 9 | 1 | 1 |
Fixtures
Last Update: 26 Aug 12:01
Pts | Tb | P | W | wW | ||
---|---|---|---|---|---|---|
puffobiondo | 16 | 78.67 | 10 | 4 | 2 | |
Toti | 14 | 53.00 | 10 | 4 | 1 | |
giorgio | 9 | 50.00 | 10 | 3 | 0 | |
Polenta | 6 | 48.00 | 10 | 2 | 0 | |
pastinello | 6 | 26.00 | 9 | 2 | 0 | |
CM bruce | 2 | 30.33 | 9 | 1 | 1 |
Last Update: 26 Aug 12:01