Ranking
Pts | Tb | P | W | wW | ||
---|---|---|---|---|---|---|
pastinello | 13 | 76.33 | 10 | 3 | 2 | |
CM bruce | 11 | 68.00 | 10 | 3 | 1 | |
pampa | 9 | 62.00 | 10 | 3 | 0 | |
AceBlack80 | 9 | 54.00 | 10 | 3 | 0 | |
sland | 9 | 52.00 | 10 | 3 | 0 | |
Pio | 6 | 40.00 | 10 | 2 | 0 |
Fixtures
Last Update: 16 Dec 06:24
Pts | Tb | P | W | wW | ||
---|---|---|---|---|---|---|
pastinello | 13 | 76.33 | 10 | 3 | 2 | |
CM bruce | 11 | 68.00 | 10 | 3 | 1 | |
pampa | 9 | 62.00 | 10 | 3 | 0 | |
AceBlack80 | 9 | 54.00 | 10 | 3 | 0 | |
sland | 9 | 52.00 | 10 | 3 | 0 | |
Pio | 6 | 40.00 | 10 | 2 | 0 |
Last Update: 16 Dec 06:24