Ranking
Pts | Tb | P | W | wW | ||
---|---|---|---|---|---|---|
DFZ | 15 | 73.00 | 10 | 5 | 0 | |
Toti | 15 | 58.00 | 10 | 5 | 0 | |
AceBlack80 | 12 | 58.00 | 10 | 4 | 0 | |
sland | 9 | 33.00 | 10 | 3 | 0 | |
pastinello | 2 | 20.00 | 10 | 0 | 1 | |
Free slot | 0 | 0 | 0 | 0 | 0 |
Fixtures
Last Update: 16 Jul 03:30
Pts | Tb | P | W | wW | ||
---|---|---|---|---|---|---|
DFZ | 15 | 73.00 | 10 | 5 | 0 | |
Toti | 15 | 58.00 | 10 | 5 | 0 | |
AceBlack80 | 12 | 58.00 | 10 | 4 | 0 | |
sland | 9 | 33.00 | 10 | 3 | 0 | |
pastinello | 2 | 20.00 | 10 | 0 | 1 | |
Free slot | 0 | 0 | 0 | 0 | 0 |
Last Update: 16 Jul 03:30