Ranking
Pts | Tb | P | W | wW | ||
---|---|---|---|---|---|---|
fabio90 | 10 | 49.00 | 8 | 3 | 1 | |
tinnu | 10 | 38.33 | 10 | 3 | 1 | |
puffobiondo | 9 | 39.00 | 9 | 3 | 0 | |
bruce | 9 | 38.00 | 10 | 2 | 3 | |
Picci79 | 7 | 27.33 | 10 | 2 | 1 | |
Renatiello66 | 1 | 5.00 | 10 | 0 | 1 |
Fixtures
Last Update: 11 Apr 23:56
Pts | Tb | P | W | wW | ||
---|---|---|---|---|---|---|
fabio90 | 10 | 49.00 | 8 | 3 | 1 | |
tinnu | 10 | 38.33 | 10 | 3 | 1 | |
puffobiondo | 9 | 39.00 | 9 | 3 | 0 | |
bruce | 9 | 38.00 | 10 | 2 | 3 | |
Picci79 | 7 | 27.33 | 10 | 2 | 1 | |
Renatiello66 | 1 | 5.00 | 10 | 0 | 1 |
Last Update: 11 Apr 23:56